Lo esencial
En su regreso al Dakar después de disfrutar de un año sabático, Bernhard Ten Brinke está firmando una carrera impecable. En el Top 10 de todas las etapas desde el inicio del rally, el holandés es el único piloto, junto con su compañero de equipo de Toyota Nasser Al-Attiyah, que se ha impuesto a Peugeot en una especial gracias a una actuación de altos vuelos. Carlos Sainz, Stéphane Peterhansel y Cyril Despres se han neutralizado entre sí en la etapa de hoy, de manera que no se han registrado cambios en la jerarquía.
El dato
Con una raquítica diferencia de 15 segundos entre los tres Peugeot tras 280 km de especial, se diría que Cyril Despres, Carlos Sainz y Stéphane Peterhansel querían formar hoy un bonito trío. Traducida en distancia, ¡esta diferencia equivale a solo 270 metros entre el 3008 Maxi de Despres y el de Peterhansel en la meta!
Clasificación Etapa 11
POS. | N° | PILOTO-EQUIPO | MARCA-MODELO | TIEMPO |
---|---|---|---|---|
1 | 309 | TOYOTA GAZOO RACING SA | 04H 10' 54'' | |
2 | 308 | TEAM PEUGEOT TOTAL | 04H 15' 29'' | |
3 | 303 | TEAM PEUGEOT TOTAL | 04H 15' 34'' | |
4 | 300 | TEAM PEUGEOT TOTAL | 04H 15' 44'' | |
5 | 301 | TOYOTA GAZOO RACING SA | 04H 16' 50'' | |
6 | 304 | TOYOTA GAZOO RACING SA | 04H 22' 51'' | |
7 | 312 | ORLEN TEAM / X-RAID | 04H 30' 41'' | |
8 | 319 | PH-SPORT | 04H 40' 07'' | |
9 | 307 | X-RAID TEAM | 04H 43' 06'' | |
10 | 318 | OVERDRIVE TOYOTA | 04H 53' 17'' | |
11 | 317 | X-RAID TEAM | 05H 00' 13'' | |
12 | 334 | OVERDRIVE TOYOTA | 05H 03' 29'' | |
13 | 331 | SOUTH RACING | 05H 06' 16'' | |
14 | 326 | OVERDRIVE TOYOTA | 05H 27' 27'' | |
15 | 329 | CUMMINS FRANCE | 05H 28' 27'' | |
16 | 327 | MARCO BULACIA | 05H 29' 18'' | |
17 | 321 | CRAFT BEARINGS | 05H 35' 30'' | |
18 | 311 | MP-SPORTS | 05H 40' 21'' | |
19 | 320 | SODICARS RACING | 05H 40' 24'' | |
20 | 365 | BORGWARD RALLY TEAM | 05H 51' 54'' | |
21 | 330 | RAIDLYNX | 05H 57' 30'' | |
22 | 347 | MAXXIS DAKAR TEAM POWERED BY EUROL | 06H 00' 58'' | |
23 | 366 | COLCAR RACING TEAM | 06H 02' 12'' | |
24 | 323 | GENERAL FINANCING TEAM PITLANE | 06H 13' 06'' | |
25 | 333 | BASTION HOTELS DAKAR TEAM | 06H 15' 33'' | |
26 | 336 | SODICARS RACING | 06H 24' 28'' | |
27 | 343 | SOUTH RACING | 06H 24' 52'' | |
28 | 340 | SOUTH RACING | 06H 28' 01'' | |
29 | 353 | SOUTH RACING | 06H 36' 25'' | |
30 | 342 | SODICARS RACING | 06H 40' 15'' | |
31 | 360 | TEAM TARTARIN SPORT | 06H 49' 04'' | |
32 | 337 | TOYOTA | 07H 05' 53'' | |
33 | 355 | SSANGYONG | 07H 43' 26'' | |
34 | 406 | OVERDRIVE TOYOTA | 08H 29' 52'' | |
35 | 383 | TEAM PRORAID PERU | 08H 32' 36'' | |
36 | 344 | PLUMI RALLY TEAM | 08H 55' 35'' | |
37 | 349 | AGRORODEO | 09H 13' 01'' | |
38 | 407 | XTREMEPLUS POLARIS FACTORY TEAM | 09H 25' 00'' | |
39 | 381 | LIU GONG DAKAR TEAM | 09H 36' 11'' | |
40 | 305 | X-RAID TEAM | 10H 59' 53'' |
POS. | N° | PILOTO-EQUIPO | MARCA-MODELO | TIEMPO |
---|---|---|---|---|
1 | 303 | TEAM PEUGEOT TOTAL | 36H 16' 27'' | |
2 | 300 | TEAM PEUGEOT TOTAL | 37H 17' 12'' | |
3 | 301 | TOYOTA GAZOO RACING SA | 37H 40' 29'' | |
4 | 309 | TOYOTA GAZOO RACING SA | 37H 44' 02'' | |
5 | 304 | TOYOTA GAZOO RACING SA | 37H 56' 32'' | |
6 | 312 | ORLEN TEAM / X-RAID | 39H 10' 45'' | |
7 | 319 | PH-SPORT | 39H 42' 46'' | |
8 | 311 | MP-SPORTS | 42H 09' 35'' | |
9 | 334 | OVERDRIVE TOYOTA | 42H 47' 36'' | |
10 | 331 | SOUTH RACING | 44H 57' 48'' | |
11 | 318 | OVERDRIVE TOYOTA | 45H 40' 28'' | |
12 | 327 | MARCO BULACIA | 46H 48' 54'' | |
13 | 329 | CUMMINS FRANCE | 47H 23' 54'' | |
14 | 326 | OVERDRIVE TOYOTA | 47H 39' 49'' | |
15 | 321 | CRAFT BEARINGS | 47H 44' 37'' | |
16 | 320 | SODICARS RACING | 48H 15' 10'' | |
17 | 330 | RAIDLYNX | 48H 31' 49'' | |
18 | 317 | X-RAID TEAM | 48H 37' 23'' | |
19 | 349 | AGRORODEO | 50H 50' 57'' | |
20 | 305 | X-RAID TEAM | 52H 38' 12'' | |
21 | 366 | COLCAR RACING TEAM | 54H 12' 45'' | |
22 | 336 | SODICARS RACING | 54H 45' 23'' | |
23 | 307 | X-RAID TEAM | 54H 48' 34'' | |
24 | 343 | SOUTH RACING | 55H 31' 19'' | |
25 | 342 | SODICARS RACING | 58H 30' 36'' | |
26 | 333 | BASTION HOTELS DAKAR TEAM | 60H 33' 36'' | |
27 | 337 | TOYOTA | 61H 17' 33'' | |
28 | 355 | SSANGYONG | 62H 26' 43'' | |
29 | 344 | PLUMI RALLY TEAM | 62H 32' 37'' | |
30 | 353 | SOUTH RACING | 65H 38' 14'' | |
31 | 360 | TEAM TARTARIN SPORT | 65H 58' 43'' | |
32 | 323 | GENERAL FINANCING TEAM PITLANE | 79H 27' 14'' | |
33 | 308 | TEAM PEUGEOT TOTAL | 81H 13' 50'' | |
34 | 383 | TEAM PRORAID PERU | 83H 35' 30'' | |
35 | 340 | SOUTH RACING | 85H 30' 17'' | |
36 | 407 | XTREMEPLUS POLARIS FACTORY TEAM | 91H 25' 02'' | |
37 | 347 | MAXXIS DAKAR TEAM POWERED BY EUROL | 92H 51' 06'' | |
38 | 381 | LIU GONG DAKAR TEAM | 102H 03' 55'' | |
39 | 365 | BORGWARD RALLY TEAM | 108H 04' 46'' | |
40 | 406 | OVERDRIVE TOYOTA | 214H 11' 08'' |
No hay comentarios:
Publicar un comentario
Tu comentario es valorado: